There is no doubt that Karachi tops the list in terms of business. Karachi’s business market accounts for most of the country’s total business volume. If we talk about the gold business, the Gold Market all over the country follows the rates set by the Karachi Sarafa Association. Check out Today Gold Rates in Pakistan.
Gold Price in Pakistan Today Per Tola | Rs. 102,000 |
Today gold rates for different cities including Karachi, Lahore, Islamabad, Peshawar, and Quetta also mentioned below and updated daily. Today Gold Prices in Pakistan Per Tola and Today Gold Rates in Pakistan pe gram are being sold for the below-mentioned prices.
Today Gold Rates In Pakistan
*GOLD RATE* | *24 Karat Gold Rate Today* | *22 Karat Gold Rate Today* | *21 Karat Gold Rate Today* | *18 Karat Gold Rate Today* |
---|---|---|---|---|
Gold Per Tola | Rs. 102000 | Rs. 93499 | Rs. 89250 | Rs. 76500 |
Gold Per 10 Grams | Rs. 87450 | Rs. 80162 | Rs. 76519 | Rs. 65588 |
Gold Per Gram | Rs. 8745 | Rs. 8016 | Rs. 7652 | Rs. 6559 |
Gold Per Ounce | Rs. 247916 | Rs. 227255 | Rs. 216927 | Rs. 185937 |
*Source : Karachi Saraf Jewellers Association | Updated on Sunday 7th of March 2021 * |
The Gharana Pakistan (Gharana.PK) updated the rates set by the Pakistan Sarafa Markets. It should be kept in mind that the gold rate is affected by the fluctuations of the global markets, the IMF, the dollar rate, and the overall business conditions globally, so we see that the gold rate changes daily very frequently.
You may also like this
Pakistan Salary Tax Calculator
Gharana Pakistan keeps an eye on todayβs gold rate in Pakistan per TOLA on daily basis.
Gold Rates in Cities of Pakistan
24K Gold Per Tola | 10 Grams Gold 24K | |
---|---|---|
Gold Rate in Karachi | Rs. 102000 | Rs. 87450 |
Gold Price in Lahore | Rs. 102000 | Rs. 87450 |
Gold Rate in Islamabad | Rs. 102050 | Rs. 87495 |
Gold Rate in Peshawar | Rs. 102100 | Rs. 87540 |
Gold Rate in Faisalabad | Rs. 102100 | Rs. 87540 |
Gold Rate in Hyderabad | Rs. 102150 | Rs. 87585 |
Gold Rate in Rawalpindi | Rs. 102050 | Rs. 87495 |
Gold Rate in Quetta | Rs. 102150 | Rs. 87585 |
Gold Price in Multan | Rs. 102140 | Rs. 87575 |
*Source : Karachi Saraf Jewellers Association | Updated on Sunday 7th of March 2021 * |
Gold Value Calculator
If you have a certain amount of gold in the form of a TOLA or a Gram, you can find out its current value from the calculator below. Enter your available quantity and get its value immediately.
Click Here to Calculate Gold Value
YOU CAN ALSO JOIN OUR TELEGRAM CHANNEL
**For the latest tech news and reviews, follow Us on our Social handle Google News, Twitter, Facebook, and YouTube channel
