There is no doubt that Karachi tops the list in terms of business. Karachi’s business market accounts for most of the country’s total business volume. If we talk about the gold business, the Gold Market all over the country follows the rates set by the Karachi Sarafa Association. Check out Today Gold Rates in Pakistan.
Gold Price in Pakistan Today Per Tola | Rs. 166,400 |
Today gold rates for different cities including Karachi, Lahore, Islamabad, Peshawar, and Quetta also mentioned below and updated daily. Today Gold Prices in Pakistan Per Tola and Today Gold Rates in Pakistan pe gram are being sold for the below-mentioned prices.
Today Gold Rates In Pakistan
Gold Price in PakistanAs on Tue, Jan 24 2023, 15:00 GMT | ||||
---|---|---|---|---|
*Gold Rate* | *24K Gold* | *22K Gold * | *21K Gold * | *18K Gold * |
per Tola Gold | Rs. 166400 | Rs. 152532 | Rs. 145600 | Rs. 124800 |
per 10 Gram | Rs. 142700 | Rs. 130807 | Rs. 124863 | Rs. 107025 |
per Gram Gold | Rs. 14270 | Rs. 13081 | Rs. 12486 | Rs. 10703 |
per Ounce | Rs. 404500 | Rs. 370789 | Rs. 353938 | Rs. 303375 |
The Gharana Pakistan (Gharana.PK) updated the rates set by the Pakistan Sarafa Markets. It should be kept in mind that the gold rate is affected by the fluctuations of the global markets, the IMF, the dollar rate, and the overall business conditions globally, so we see that the gold rate changes daily very frequently.
You may also like this
Pakistan Salary Tax Calculator
Gharana Pakistan keeps an eye on today’s gold rate in Pakistan per TOLA on daily basis.
Gold Rates in Foreign Currencies
Gold Price in PakistanAs on Tue, Jan 24 2023, 15:00 GMT | ||||
---|---|---|---|---|
*Gold Rate* | *24K Gold* | *22K Gold * | *21K Gold * | *18K Gold * |
per Tola Gold | Rs. 166400 | Rs. 152532 | Rs. 145600 | Rs. 124800 |
per 10 Gram | Rs. 142700 | Rs. 130807 | Rs. 124863 | Rs. 107025 |
per Gram Gold | Rs. 14270 | Rs. 13081 | Rs. 12486 | Rs. 10703 |
per Ounce | Rs. 404500 | Rs. 370789 | Rs. 353938 | Rs. 303375 |
YOU CAN ALSO JOIN OUR TELEGRAM CHANNEL
**For the latest tech news and reviews, follow Us on our Social handle Google News, Twitter, Facebook, and YouTube channel
