Vivo V21e 2021
₨43,500
₨43,500
Specification: Vivo V21e 2021
📡 NETWORK | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
🚀 LAUNCH | ||||||||||||||||
|
||||||||||||||||
📱 BODY | ||||||||||||||||
|
||||||||||||||||
🖥️ DISPLAY | ||||||||||||||||
|
||||||||||||||||
đź“Š PLATFORM | ||||||||||||||||
|
||||||||||||||||
đź’ľ MEMORY | ||||||||||||||||
|
||||||||||||||||
📸 CAMERA | ||||||||||||||||
|
||||||||||||||||
🔊 SOUND | ||||||||||||||||
|
||||||||||||||||
🔋 BATTERY | ||||||||||||||||
|
||||||||||||||||
⚙️ CONNECTIVITY | ||||||||||||||||
|
||||||||||||||||
đź’µ International Market Price | ||||||||||||||||
|
Vivo V21e Price in Pakistan | Vivo V21e Price in Pakistan, Karachi, Lahore, Islamabad 2021 | Detail Specifications | Gharana Mobiles
Vivo V21e Full Phone Specifications
Vivo V21e Price in Pakistan Price in Pakistan is Rs.43,500/- Vivo V21e Price in is $290 USD. Vivo V21e Price in Pakistan comes with a 6.44” AMOLED display along with a 128GB storage capacity and 8GB RAM. Vivo V21e has a 4000mAh battery capacity and has 64MP Triple cameras back with the front 44MP camera.
Vivo V21e Price in Pakistan | Detail Specifications
GENERAL FEATURES | |
---|---|
Release Date | Announced 27-April- 2021, Released 05-May |
SIM Support | Nano-SIM card Dula 5G |
Phone Dimensions | 161.2 x 74.4 x 7.4 mm (6.35 x 2.93 x 0.29 in) |
Phone Weight | 171 g (6.03 oz) |
Operating System | Android 11, Funtouch 11.1 |
Vivo V21e Display
DISPLAY | |
---|---|
Screen Size | 6.44 inches, 100.1 cm2 (~83.5% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Screen Type | AMOLED, HDR10, 430 nits (typ) |
Screen Protection | – |
Operating System | Android 11, Funtouch 11.1 |
Vivo V21e Memory
MEMORY | |
---|---|
Internal Memory | 128GB |
RAM | 8GB |
Card Slot | microSDXC (dedicated slot) |
Vivo V21e Performance
PERFORMANCE | |
---|---|
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) |
GPU | Adreno 618 |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
Vivo V21e Battery
BATTERY | |
---|---|
Type | Li-Po, non-removable |
Capacity | 4000 mAh, non-removable |
Fast Charging | Fast charging 33W, 66% in 30 min (advertised) |
Battery features | 66% in 30 min (advertised) |
Vivo V21e Camera
CAMERA | |
---|---|
Front Camera | 44 MP, f/2.0, (wide), AF |
Front Flash Light | – |
Front Video Recording | 4K@30fps, 1080p@30fps |
Front Camera Features | HDR |
Back Flash Light | YES |
Back Camera |
|
Back Video Recording |
|
Back Camera Features | LED flash, HDR, panorama |
Features |
|
Vivo V21e Features
CONNECTIVITY | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
City-wise Price of Vivo V21e
-
- Vivo V21e Price in Karachi: Rs 43,500/-
- Vivo V21e Price in Lahore: Rs 43,500/-
- Vivo V21e Price in Islamabad: Rs 43,500/-
Vivo V21e Price in Pakistan by Variants
-
- Vivo V21e 128GB – 8GB RAM Rs 43,500/-
Vivo V21e International market Rate
-
- Vivo V21e Price in Bangladesh: Taka 24,390/- Bangladeshi Taka
- Vivo V21e Price in India: Rs 20,999/- Indian Rupee
- Vivo V21e Price in Malaysia: 1192/- Malaysian Ringgit
- Vivo V21e Price in Qatar: Rs 1056/- Qatari Rial
Note: Please let us know if there is something wrongly feed data about this phone.
JOIN OUR TELEGRAM CHANNEL
**For the latest tech news and reviews, follow Us on our Social handles Google News, Twitter, Facebook, and  YouTube channel.
There are no reviews yet.