VIVO S12 5G Price in Pakistan
₨79,999
₨79,999
Specification: VIVO S12 5G Price in Pakistan
📡 NETWORK | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
🚀 LAUNCH | ||||||||||||||||||
|
||||||||||||||||||
📱 BODY | ||||||||||||||||||
|
||||||||||||||||||
🖥️ DISPLAY | ||||||||||||||||||
|
||||||||||||||||||
đź“Š PLATFORM | ||||||||||||||||||
|
||||||||||||||||||
đź’ľ MEMORY | ||||||||||||||||||
|
||||||||||||||||||
📸 CAMERA | ||||||||||||||||||
|
||||||||||||||||||
🔊 SOUND | ||||||||||||||||||
|
||||||||||||||||||
🔋 BATTERY | ||||||||||||||||||
|
||||||||||||||||||
⚙️ CONNECTIVITY | ||||||||||||||||||
|
||||||||||||||||||
đź’µ International Market Price | ||||||||||||||||||
|
VIVO S12 5G Price in Pakistan | VIVO S12 5G Price in Karachi, Lahore, Islamabad 2022 | Detail Specifications | Gharana Mobiles
VIVO S12 5G Price in Pakistan | Unboxing Specification Reviews 2022
VIVO S12 5G 2022 Price in Pakistan Rs. 79,999. VIVO S12 5G 2022 Price in USD is $470. VIVO S12 5G comes with 6.19 inches display along with a storage capacity of 256GB 12/8 GB of RAM. VIVO S12 5G 2022 has a 4200 mAh battery capacity and has Three cameras back with 108 MP main along with the front 44MP camera.
Note: Please let us know if there is something wrongly fed data about this phone.
JOIN OUR TELEGRAM CHANNEL
**For the latest tech news and reviews, follow Us on our Social handles Google News, Twitter, Facebook, and YouTube channel.
There are no reviews yet.