File: //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu 12027345772 125379925 2713239236 10686880202 982834795 191041074 270491736 910983 0 0
cpu0 498878097 5225465 112993804 446757156 40935058 7412444 12674779 37925 0 0
cpu1 501357964 5299064 112855266 445405689 40909550 7125139 11947465 37412 0 0
cpu2 501823896 5212521 113126873 444584144 41122217 7210921 11788991 37812 0 0
cpu3 502257473 5268390 113001824 444801123 41067768 7114665 11386311 37236 0 0
cpu4 503277177 5277492 112555870 445434604 41163277 7104316 10070251 37149 0 0
cpu5 503308741 5244947 112639100 445309688 41238747 7112160 9999796 37107 0 0
cpu6 503171755 5234869 112731922 445521108 41197781 7104969 9929442 37186 0 0
cpu7 497348335 5288797 113742669 448152926 42339268 7202616 10181526 37668 0 0
cpu8 502124013 5225173 113103590 445051234 41203823 7136412 11056862 37046 0 0
cpu9 501730433 5212254 113122278 445501989 41164651 7110547 11050477 36973 0 0
cpu10 502842118 5239351 112983432 444597591 41096025 7115123 11025398 36955 0 0
cpu11 500852980 5169527 112171385 440403224 39453395 16567797 10212301 41804 0 0
cpu12 502278482 5227620 112963399 445337091 40996073 7103183 10991644 37019 0 0
cpu13 493235506 5104603 116090260 443577575 40505362 8265381 18300833 42725 0 0
cpu14 494475735 5129234 115272195 443765980 40700302 8708937 16971250 42717 0 0
cpu15 501396290 5229176 113056153 445991765 41071312 7183751 10968819 36909 0 0
cpu16 502367243 5232226 112958113 445350333 40962732 7095124 10955534 36841 0 0
cpu17 501667860 5265522 112956303 445961019 41014313 7093788 10961709 36759 0 0
cpu18 501128869 5182848 113089996 446424295 41035663 7091149 10955567 36740 0 0
cpu19 501828237 5197433 112896033 445981609 40975312 7086075 10949140 36930 0 0
cpu20 503156566 5228155 112377223 446335243 41000322 7088394 9739310 36691 0 0
cpu21 502926551 5254527 112433235 446543560 41004865 7066172 9723375 36956 0 0
cpu22 502345125 5225925 112405713 447148925 41018242 7059624 9726290 36782 0 0
cpu23 501566315 5204795 111712591 442942320 39658726 14882375 8924652 41630 0 0
intr 116612048680 80 9 0 0 668 0 0 0 84 0 0 0 15 0 11141846 0 0 0 0 0 0 0 0 0 0 0 0 3972058593 3959881288 0 25 10 3276322663 2841688451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 431821300032
btime 1752054562
processes 1145677004
procs_running 12
procs_blocked 1
softirq 121912713619 1 3123162259 82324 706477819 3218176105 0 807178445 303640254 12815250 2072031466