HEX
Server: LiteSpeed
System: Linux premium221.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: madepabj (2566)
PHP: 8.3.26
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/stat
cpu  11836156198 123055413 2660637157 10522562529 963818314 187361699 265357925 897416 0 0
cpu0 490846212 5128177 110813687 439959003 40156846 7273585 12436659 37370 0 0
cpu1 493429974 5202283 110673577 438497312 40123508 6992179 11719547 36864 0 0
cpu2 493837581 5119101 110949907 437733606 40327407 7076038 11563969 37272 0 0
cpu3 494312320 5161021 110783017 437970659 40268288 6978280 11165859 36685 0 0
cpu4 495262281 5174525 110390950 438564403 40370868 6971421 9886756 36608 0 0
cpu5 495270389 5148768 110462180 438472980 40443422 6977217 9816539 36558 0 0
cpu6 495129024 5140985 110569643 438658920 40410811 6972045 9747871 36629 0 0
cpu7 489561378 5188503 111535251 441149337 41513989 7067262 9993171 37132 0 0
cpu8 494117097 5125303 110916395 438229185 40404508 7003586 10844026 36500 0 0
cpu9 493713900 5116086 110930343 438687463 40370591 6976834 10837013 36423 0 0
cpu10 494841713 5141859 110793334 437767302 40301063 6980812 10811747 36411 0 0
cpu11 492869819 5073374 109989559 433713380 38695999 16207322 10020205 41150 0 0
cpu12 494283905 5133399 110777600 438485448 40207120 6969794 10778314 36464 0 0
cpu13 485522375 5012421 113816642 436679915 39719213 8112466 17953152 42056 0 0
cpu14 486638736 5033043 113017250 436974507 39910968 8548201 16637396 42039 0 0
cpu15 493403418 5135038 110879592 439133885 40278519 7048904 10756156 36371 0 0
cpu16 494414678 5135892 110756271 438489861 40163566 6958764 10741527 36301 0 0
cpu17 493705888 5170102 110764636 439096742 40215483 6960288 10748074 36213 0 0
cpu18 493156791 5087534 110875632 439600475 40228558 6956922 10741949 36197 0 0
cpu19 493847993 5100051 110707421 439130436 40177485 6952796 10735817 36378 0 0
cpu20 495151408 5134821 110195055 439458912 40207566 6953718 9561435 36143 0 0
cpu21 494990354 5158112 110248631 439610730 40206588 6932004 9544025 36405 0 0
cpu22 494300816 5129787 110230556 440310031 40220580 6926968 9548584 36247 0 0
cpu23 493548136 5105215 109560017 436188023 38895360 14564280 8768124 40988 0 0
intr 109011859281 80 9 0 0 668 0 0 0 84 0 0 0 15 0 10960821 0 0 0 0 0 0 0 0 0 0 0 0 3719607664 3705154207 0 25 10 3094652419 2605683117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 425343188373
btime 1752054563
processes 1121018254
procs_running 14
procs_blocked 3
softirq 117896603248 1 2924443915 81921 4159265377 2710895802 0 793178924 76094773 12639771 4140787660