HEX
Server: LiteSpeed
System: Linux premium221.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: madepabj (2566)
PHP: 8.3.26
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  12044249363 125727796 2717895173 10695842044 985088250 191379678 270948168 912162 0 0
cpu0 499582599 5241825 113187103 447128380 41030019 7425002 12695129 37972 0 0
cpu1 502062166 5312775 113049465 445779978 41005613 7136902 11966650 37458 0 0
cpu2 502526669 5226121 113321452 444959276 41217677 7222776 11808718 37860 0 0
cpu3 502958131 5283249 113199006 445174890 41162679 7126827 11405925 37288 0 0
cpu4 503985558 5291838 112750409 445808665 41255873 7116326 10087705 37198 0 0
cpu5 504017189 5259300 112831731 445685471 41331996 7124094 10016561 37155 0 0
cpu6 503869907 5249403 112927504 445900690 41293992 7116785 9946777 37235 0 0
cpu7 498049168 5303574 113938931 448526495 42435552 7214971 10198983 37714 0 0
cpu8 502837324 5240499 113297473 445418755 41296785 7148410 11075361 37095 0 0
cpu9 502434832 5226605 113316216 445878909 41257426 7122449 11069540 37021 0 0
cpu10 503550248 5254161 113175411 444971515 41189465 7127193 11044236 37003 0 0
cpu11 501559066 5183656 112362677 440763946 39540924 16605452 10228446 41860 0 0
cpu12 502991337 5242440 113155934 445705667 41089628 7115162 11010593 37067 0 0
cpu13 493918483 5118465 116290660 443953860 40601952 8278809 18330794 42778 0 0
cpu14 495161558 5142573 115468794 444147941 40793099 8723162 17000036 42771 0 0
cpu15 502112352 5244073 113246386 446360212 41164538 7195934 10987229 36958 0 0
cpu16 503077260 5246195 113152445 445720836 41056546 7106984 10974483 36889 0 0
cpu17 502369487 5279385 113150501 446338241 41110202 7105699 10980310 36809 0 0
cpu18 501830856 5197493 113285306 446798441 41131507 7103399 10974342 36789 0 0
cpu19 502533509 5212975 113091367 446354553 41068739 7097993 10967883 36973 0 0
cpu20 503868248 5242916 112568728 446709252 41093039 7100523 9755945 36742 0 0
cpu21 503633610 5268348 112624605 446921334 41099604 7078009 9740023 37004 0 0
cpu22 503050022 5241212 112600143 447523332 41113811 7071391 9743194 36827 0 0
cpu23 502269772 5218703 111902916 443311394 39747570 14915412 8939294 41686 0 0
intr 117280035260 80 9 0 0 668 0 0 0 84 0 0 0 15 0 11155888 0 0 0 0 0 0 0 0 0 0 0 0 4000078292 3988166478 0 25 10 3291012601 2861813069 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 432504415167
btime 1752054562
processes 1147698909
procs_running 15
procs_blocked 0
softirq 122268269543 1 3139639948 82325 776885684 3275983617 0 808293488 322987323 12820090 2262427371